Information for "Small Multiple Charts"
Basic information
Display title | Small Multiple Charts |
Default sort key | Small Multiple Charts |
Page length (in bytes) | 27,215 |
Page ID | 342 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 7 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Antonio.remedios (talk | contribs) |
Date of page creation | 11:27, 14 March 2011 |
Latest editor | CFrance (talk | contribs) |
Date of latest edit | 09:28, 21 December 2020 |
Total number of edits | 243 |
Total number of distinct authors | 9 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded template (1) | Template used on this page: |