XLCubed is now FluenceXL. The new wiki can be found here: https://help.fluencexl.com/ |
Difference between revisions of "Category:Query Table Formulae"
(Created page with 'This category contains formulae defined by XLCubed that are used to manipulate Query Tables. Category:Formulae Category:Relational Reporting') |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Imbox | ||
+ | | type = notice | ||
+ | | text = XLCubed now includes a updated version of this feature, more information about which can be found [[Relational Data Tables|in this article]]. | ||
+ | |}} | ||
+ | |||
This category contains formulae defined by XLCubed that are used to manipulate [[Query Tables]]. | This category contains formulae defined by XLCubed that are used to manipulate [[Query Tables]]. | ||
[[Category:Formulae]] | [[Category:Formulae]] | ||
− | [[Category:Relational Reporting]] | + | [[Category:Relational Reporting (Version 6)]] |
Latest revision as of 08:52, 3 May 2012
![]() |
XLCubed now includes a updated version of this feature, more information about which can be found in this article. |
This category contains formulae defined by XLCubed that are used to manipulate Query Tables.
Pages in category ‘Query Table Formulae’
The following 4 pages are in this category, out of 4 total.