XLCubed is now FluenceXL. The new wiki can be found here: https://help.fluencexl.com/ |
Difference between revisions of "XLCubed Web Edition Prerequisites/Version 5.1"
Line 8: | Line 8: | ||
* [http://download.microsoft.com/download/c/6/e/c6e88215-0178-4c6c-b5f3-158ff77b1f38/NetFx20SP2_x64.exe Microsoft .NET Framework 2.0 SP1] - (3.5 would also work) | * [http://download.microsoft.com/download/c/6/e/c6e88215-0178-4c6c-b5f3-158ff77b1f38/NetFx20SP2_x64.exe Microsoft .NET Framework 2.0 SP1] - (3.5 would also work) | ||
* Microsoft Core XML Services (MSXML) 6.0 [http://download.microsoft.com/download/e/a/f/eafb8ee7-667d-4e30-bb39-4694b5b3006f/msxml6_x86.msi (x86)] or [http://download.microsoft.com/download/e/a/f/eafb8ee7-667d-4e30-bb39-4694b5b3006f/msxml6_x64.msi (x64)] | * Microsoft Core XML Services (MSXML) 6.0 [http://download.microsoft.com/download/e/a/f/eafb8ee7-667d-4e30-bb39-4694b5b3006f/msxml6_x86.msi (x86)] or [http://download.microsoft.com/download/e/a/f/eafb8ee7-667d-4e30-bb39-4694b5b3006f/msxml6_x64.msi (x64)] | ||
− | * Microsoft SQL Server 2000 PivotTable Services [http://download.microsoft.com/download/2/7/c/27c60d49-6dbe-423e-9a9e-1c873f269484/ptslite.exe (x86 only)] | + | * Microsoft SQL Server 2000 PivotTable Services (Analysis Services 8.0 OLEDB Provider) [http://download.microsoft.com/download/2/7/c/27c60d49-6dbe-423e-9a9e-1c873f269484/ptslite.exe (x86 only)] |
* Microsoft SQL Server 2005 Analysis Services 9.0 OLEDB Provider [http://download.microsoft.com/download/3/1/6/316FADB2-E703-4351-8E9C-E0B36D9D697E/SQLServer2005_ASOLEDB9.msi (x86)] or [http://download.microsoft.com/download/3/1/6/316FADB2-E703-4351-8E9C-E0B36D9D697E/SQLServer2005_ASOLEDB9_x64.msi (x64)] | * Microsoft SQL Server 2005 Analysis Services 9.0 OLEDB Provider [http://download.microsoft.com/download/3/1/6/316FADB2-E703-4351-8E9C-E0B36D9D697E/SQLServer2005_ASOLEDB9.msi (x86)] or [http://download.microsoft.com/download/3/1/6/316FADB2-E703-4351-8E9C-E0B36D9D697E/SQLServer2005_ASOLEDB9_x64.msi (x64)] | ||
* Microsoft SQL Server 2008 Analysis Services 10.0 OLEDB Provider [http://download.microsoft.com/download/0/E/6/0E67502A-22B4-4C47-92D3-0D223F117190/SQLSERVER2008_ASOLEDB10.msi (x86)] or [http://download.microsoft.com/download/A/D/0/AD021EF1-9CBC-4D11-AB51-6A65019D4706/SQLSERVER2008_ASOLEDB10.msi (x64)] | * Microsoft SQL Server 2008 Analysis Services 10.0 OLEDB Provider [http://download.microsoft.com/download/0/E/6/0E67502A-22B4-4C47-92D3-0D223F117190/SQLSERVER2008_ASOLEDB10.msi (x86)] or [http://download.microsoft.com/download/A/D/0/AD021EF1-9CBC-4D11-AB51-6A65019D4706/SQLSERVER2008_ASOLEDB10.msi (x64)] | ||
Line 18: | Line 18: | ||
*[http://download.microsoft.com/download/c/6/e/c6e88215-0178-4c6c-b5f3-158ff77b1f38/NetFx20SP2_x64.exe Microsoft .NET Framework 2.0 SP1] - (3.5 would also work) | *[http://download.microsoft.com/download/c/6/e/c6e88215-0178-4c6c-b5f3-158ff77b1f38/NetFx20SP2_x64.exe Microsoft .NET Framework 2.0 SP1] - (3.5 would also work) | ||
* Microsoft Core XML Services (MSXML) 6.0 [http://download.microsoft.com/download/e/a/f/eafb8ee7-667d-4e30-bb39-4694b5b3006f/msxml6_x86.msi (x86)] or [http://download.microsoft.com/download/e/a/f/eafb8ee7-667d-4e30-bb39-4694b5b3006f/msxml6_x64.msi (x64)] | * Microsoft Core XML Services (MSXML) 6.0 [http://download.microsoft.com/download/e/a/f/eafb8ee7-667d-4e30-bb39-4694b5b3006f/msxml6_x86.msi (x86)] or [http://download.microsoft.com/download/e/a/f/eafb8ee7-667d-4e30-bb39-4694b5b3006f/msxml6_x64.msi (x64)] | ||
− | * Microsoft SQL Server 2000 PivotTable Services [http://download.microsoft.com/download/2/7/c/27c60d49-6dbe-423e-9a9e-1c873f269484/ptslite.exe (x86 only)] | + | * Microsoft SQL Server 2000 PivotTable Services (Analysis Services 8.0 OLEDB Provider) [http://download.microsoft.com/download/2/7/c/27c60d49-6dbe-423e-9a9e-1c873f269484/ptslite.exe (x86 only)] |
* Microsoft SQL Server 2005 Analysis Services 9.0 OLEDB Provider [http://download.microsoft.com/download/3/1/6/316FADB2-E703-4351-8E9C-E0B36D9D697E/SQLServer2005_ASOLEDB9.msi (x86)] or [http://download.microsoft.com/download/3/1/6/316FADB2-E703-4351-8E9C-E0B36D9D697E/SQLServer2005_ASOLEDB9_x64.msi (x64)] | * Microsoft SQL Server 2005 Analysis Services 9.0 OLEDB Provider [http://download.microsoft.com/download/3/1/6/316FADB2-E703-4351-8E9C-E0B36D9D697E/SQLServer2005_ASOLEDB9.msi (x86)] or [http://download.microsoft.com/download/3/1/6/316FADB2-E703-4351-8E9C-E0B36D9D697E/SQLServer2005_ASOLEDB9_x64.msi (x64)] | ||
* Microsoft SQL Server 2008 Analysis Services 10.0 OLEDB Provider [http://download.microsoft.com/download/0/E/6/0E67502A-22B4-4C47-92D3-0D223F117190/SQLSERVER2008_ASOLEDB10.msi (x86)] or [http://download.microsoft.com/download/A/D/0/AD021EF1-9CBC-4D11-AB51-6A65019D4706/SQLSERVER2008_ASOLEDB10.msi (x64)] | * Microsoft SQL Server 2008 Analysis Services 10.0 OLEDB Provider [http://download.microsoft.com/download/0/E/6/0E67502A-22B4-4C47-92D3-0D223F117190/SQLSERVER2008_ASOLEDB10.msi (x86)] or [http://download.microsoft.com/download/A/D/0/AD021EF1-9CBC-4D11-AB51-6A65019D4706/SQLSERVER2008_ASOLEDB10.msi (x64)] |
Latest revision as of 16:12, 2 March 2012
![]() |
This article refers to XLCubed version 5.1. For other versions, see XLCubed Web Edition Prerequisites/Versions. |
XLCubed Web Edition requires several packages installed in order to operate correctly. These will be downloaded and installed automatically when you run the XLCubed Web Edition Setup program.
If access to the internet is unavailable, the packages can be installed manually prior to installation.
v5.1.75 and older
- Microsoft .NET Framework 2.0 SP1 - (3.5 would also work)
- Microsoft Core XML Services (MSXML) 6.0 (x86) or (x64)
- Microsoft SQL Server 2000 PivotTable Services (Analysis Services 8.0 OLEDB Provider) (x86 only)
- Microsoft SQL Server 2005 Analysis Services 9.0 OLEDB Provider (x86) or (x64)
- Microsoft SQL Server 2008 Analysis Services 10.0 OLEDB Provider (x86) or (x64)
- Microsoft SQL Server 2005 Analysis Services 9.0 ADOMD.NET Provider (x86) or (x64)
v5.1.76
- Microsoft .NET Framework 2.0 SP1 - (3.5 would also work)
- Microsoft Core XML Services (MSXML) 6.0 (x86) or (x64)
- Microsoft SQL Server 2000 PivotTable Services (Analysis Services 8.0 OLEDB Provider) (x86 only)
- Microsoft SQL Server 2005 Analysis Services 9.0 OLEDB Provider (x86) or (x64)
- Microsoft SQL Server 2008 Analysis Services 10.0 OLEDB Provider (x86) or (x64)
- Microsoft SQL Server 2008 Analysis Services 10.0 ADOMD.NET Provider (x86) or (x64)