XLCubed is now FluenceXL. The new wiki can be found here: https://help.fluencexl.com/ |
Difference between revisions of "XLCubed Web Edition Troubleshooting"
(Added Permissions error when saving Ad-hoc reports) |
|||
Line 1: | Line 1: | ||
== Sheets don't update correctly == | == Sheets don't update correctly == | ||
If the sheets do not recalculate as you edit selections, check [[Web dependencies troubleshooting]]. | If the sheets do not recalculate as you edit selections, check [[Web dependencies troubleshooting]]. | ||
+ | |||
+ | == Permissions error when saving Ad-hoc reports == | ||
+ | When saving an ad-hoc report, even though the user has write access to the relevant repository folder, they receive the following error: | ||
+ | You do not have permission to access this Report. | ||
+ | |||
+ | In the error log, you may have further detail, similar to this: | ||
+ | Access to the path 'C:\Inetpub\wwwroot\XLCubedWeb\temp\5a59d527-2d5b-4eb3-ba5a-2b5814b8cb9e.xls' is denied. | ||
+ | |||
+ | The user must have permission to write to the XLCubedWeb temp folder (in the XLCubedWeb installation folder) as well as the repository. | ||
[[Category:Troubleshooting]] | [[Category:Troubleshooting]] |
Revision as of 12:50, 12 June 2017
Sheets don't update correctly
If the sheets do not recalculate as you edit selections, check Web dependencies troubleshooting.
Permissions error when saving Ad-hoc reports
When saving an ad-hoc report, even though the user has write access to the relevant repository folder, they receive the following error:
You do not have permission to access this Report.
In the error log, you may have further detail, similar to this:
Access to the path 'C:\Inetpub\wwwroot\XLCubedWeb\temp\5a59d527-2d5b-4eb3-ba5a-2b5814b8cb9e.xls' is denied.
The user must have permission to write to the XLCubedWeb temp folder (in the XLCubedWeb installation folder) as well as the repository.