XLCubed is now FluenceXL. The new wiki can be found here: https://help.fluencexl.com/ |
Difference between revisions of "Sub Cubes"
(Created page with "sc") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | A Sub Cube defines a subset of the cube to be queried. | |
+ | |||
+ | A Sub Cube is similar to adding restrictions to the Header area of a grid, the main differences are: | ||
+ | * Restrictions can be on a Hierarchy that is also selected on Rows or Columns | ||
+ | * Restrictions affect Totals in the grid. | ||
+ | |||
+ | [https://blog.xlcubed.com/2019/04/advanced-grid-reporting-mdx/ Related Blog article] |
Latest revision as of 12:15, 18 April 2019
A Sub Cube defines a subset of the cube to be queried.
A Sub Cube is similar to adding restrictions to the Header area of a grid, the main differences are:
- Restrictions can be on a Hierarchy that is also selected on Rows or Columns
- Restrictions affect Totals in the grid.