XLCubed is now FluenceXL. The new wiki can be found here: https://help.fluencexl.com/ |
Difference between revisions of "Drilling Multiple Selections"
(Added categories) |
|||
Line 1: | Line 1: | ||
If several members need to be drilled at once, in order to save time the '''Drill All''' option can be used. | If several members need to be drilled at once, in order to save time the '''Drill All''' option can be used. | ||
− | + | <ol> | |
− | |||
− | |||
+ | <li value="1"> Select all the members to be drilled: </li> | ||
+ | |||
+ | [[File:DrillAll0.png|center|400px]] | ||
+ | |||
+ | <li value="2"> Select the {{Menu|XLCubed|Drill All}} right-click menu option: </li> | ||
+ | |||
+ | [[File:DrillAll1.png|center|400px]] | ||
+ | |||
+ | <li value="3"> All the selected members are drilled: </li> | ||
+ | |||
+ | [[File:DrillAll2.png|center|400px]] | ||
+ | |||
+ | </ol> | ||
==See Also== | ==See Also== | ||
* [[Drilling in Grids]] | * [[Drilling in Grids]] |
Latest revision as of 12:11, 8 August 2012
If several members need to be drilled at once, in order to save time the Drill All option can be used.
- Select all the members to be drilled:
- Select the XLCubed > Drill All right-click menu option:
- All the selected members are drilled: