XLCubed is now FluenceXL. The new wiki can be found here: https://help.fluencexl.com/ |
XL3MdxMemberLookup
Returns the member of a specified position of an MDX statement.
Syntax
XL3MdxMemberLookup( Connection, MdxExpression, [Axis], [Hierarchy], [Position], [Format] )
Parameters
Parameter | Description | ||||
---|---|---|---|---|---|
Connection | Connection number to use | ||||
MdxExpression | The MDX expression to run | ||||
Axis | The number of the axis to obtain the member from. 1-based, and defaults to the first axis if omitted. | ||||
Hierarchy | The number of the hierarchy on the axis to obtain the member from. 1-based, and defaults to the first hierarchy if omitted. | ||||
Position | The number of the member on the hierarchy to use. 1-based, and defaults to the first member if omitted. | ||||
Format | The format to use for the returned member.
|
Examples (based on the Bicycle Sales cube)
Returns the 2nd child of the product group 'Mountain'
=XL3MdxMemberLookup( 1, "Select {[Product].&[Mountain].Children} on Columns from BicycleSales", 1, 1, 2 )