XLCubed is now FluenceXL. The new wiki can be found here: https://help.fluencexl.com/ |
Difference between revisions of "XL3MdxDataSeries"
(Added categories) |
(MicroCharts --> In-Cell Charts) |
||
Line 1: | Line 1: | ||
− | Returns the set of values given by the specified MDX. Often used to provide a OLAP data source for | + | Returns the set of values given by the specified MDX. Often used to provide a OLAP data source for In-Cell Chart formulae. |
==Syntax== | ==Syntax== | ||
Line 27: | Line 27: | ||
{{Code|1==XL3MdxDataSeries( 1, "{LASTPERIODS(12,Time.[December 2004])*KeyFigures.Revenue}", "Value" ) )}} | {{Code|1==XL3MdxDataSeries( 1, "{LASTPERIODS(12,Time.[December 2004])*KeyFigures.Revenue}", "Value" ) )}} | ||
− | ''Returns a column chart for a set of 12 Revenues for January 2004 to December 2004 | + | ''Returns a column chart for a set of 12 Revenues for January 2004 to December 2004'' |
− | {{Code|1== | + | {{Code|1==XL3SparkColumnsM( XL3MdxDataSeries( 1, "{LASTPERIODS(12,Time.[December 2004])*KeyFigures.Revenue}", "Value" ) ) )}} |
==See Also== | ==See Also== | ||
Line 37: | Line 37: | ||
[[Category:Formulae]] | [[Category:Formulae]] | ||
[[Category:OLAP Formulae]] | [[Category:OLAP Formulae]] | ||
+ | [[Category:In-Cell Charts]] |
Revision as of 11:52, 19 November 2010
Returns the set of values given by the specified MDX. Often used to provide a OLAP data source for In-Cell Chart formulae.
Syntax
XL3MdxDataSeries( Connection, MdxExpression, Measure, Hierarchy1, Member1,…, Hierarchy13, Member13 )
Parameters
Parameter | Description |
---|---|
Connection | Connection number to use |
MdxExpression | The MDX expression to run |
Measure | The measure to use |
Hierarchy1,…, HierarchyN | Name of the hierarchy that the following member applies to e.g. "Measures" or "[Customer].[Customer Geography]" |
Member1,…, MemberN | Either a single member unique name or an XL3Member formula |
Examples (based on the Bicycle Sales cube)
Returns the a set of 12 Revenues for January 2004 to December 2004
=XL3MdxDataSeries( 1, "{LASTPERIODS(12,Time.[December 2004])*KeyFigures.Revenue}", "Value" ) )
Returns a column chart for a set of 12 Revenues for January 2004 to December 2004
=XL3SparkColumnsM( XL3MdxDataSeries( 1, "{LASTPERIODS(12,Time.[December 2004])*KeyFigures.Revenue}", "Value" ) ) )