XLCubed is now FluenceXL. The new wiki can be found here: https://help.fluencexl.com/ |
Difference between revisions of "Version 7.6"
Line 6: | Line 6: | ||
==Grids== | ==Grids== | ||
− | Visual Totals | + | *Visual Totals |
− | Named ranges - maintain named ranges based on grid areas | + | *Named ranges - maintain named ranges based on grid areas |
− | Drill across | + | *Drill across |
==Visualisation== | ==Visualisation== | ||
− | Mapping - zoom state saved | + | *Mapping - zoom state saved |
− | Mapping - can set transparency levels | + | *Mapping - can set transparency levels |
− | Mapping - Layers can be turned off | + | *Mapping - Layers can be turned off |
− | Mapping - Shape transparency and borders can be configured | + | *Mapping - Shape transparency and borders can be configured |
− | Mapping - Can plot simple Pie Charts | + | *Mapping - Can plot simple Pie Charts |
==Slicers== | ==Slicers== | ||
− | Tree slicers maintain filters on expansion | + | *Tree slicers maintain filters on expansion |
==Formulae== | ==Formulae== | ||
− | [[Flex Reporting]] | + | *[[Flex Reporting]] |
− | [[XL3MemberNavigate]] - added defaultmember option | + | *[[XL3MemberNavigate]] - added defaultmember option |
=Web Edition= | =Web Edition= | ||
==General== | ==General== | ||
− | [[SharePoint Integration]] | + | *[[SharePoint Integration]] |
− | Published connections can be used for Adhoc grids | + | *Published connections can be used for Adhoc grids |
Revision as of 11:48, 14 October 2013
What's new in XLCubed Version 7.6.
Contents
[hide]Main Additions
General
Grids
- Visual Totals
- Named ranges - maintain named ranges based on grid areas
- Drill across
Visualisation
- Mapping - zoom state saved
- Mapping - can set transparency levels
- Mapping - Layers can be turned off
- Mapping - Shape transparency and borders can be configured
- Mapping - Can plot simple Pie Charts
Slicers
- Tree slicers maintain filters on expansion
Formulae
- Flex Reporting
- XL3MemberNavigate - added defaultmember option
Web Edition
General
- SharePoint Integration
- Published connections can be used for Adhoc grids