XLCubed is now FluenceXL. The new wiki can be found here: https://help.fluencexl.com/ |
Difference between revisions of "Business Charts"
(→WaterfallPeriodComparison) |
|||
Line 24: | Line 24: | ||
<span id="ValuesCompareLines " /> | <span id="ValuesCompareLines " /> | ||
+ | |||
+ | ===Outputting cells=== | ||
+ | If you have split by a different category hierarchy and want to output the category to excel then you can pick a range of two cells to put the values in. The first will contain the date member, the second the split-by member. | ||
+ | |||
== ValuesCompareLines == | == ValuesCompareLines == | ||
<span id="ValuesCompareLinesCumulative " /> | <span id="ValuesCompareLinesCumulative " /> | ||
== ValuesCompareLinesCumulative == | == ValuesCompareLinesCumulative == |
Revision as of 13:45, 26 February 2020
Contents
[hide]Variance
VariancePercentLolliplot
ValuesWithVarianceOffsetBar
ValuesWithVarianceArrow
ValuesCompare
ValuesWithForecastTwoColumns
Waterfall
WaterfallPeriodComparison
Outputting cells
If you have split by a different category hierarchy and want to output the category to excel then you can pick a range of two cells to put the values in. The first will contain the date member, the second the split-by member.
ValuesCompareLines