XLCubed is now FluenceXL. The new wiki can be found here: https://help.fluencexl.com/ |
Difference between revisions of "Managing cube structure changes"
m (moved ValidateConnection to Managing cube structure changes) |
|||
Line 1: | Line 1: | ||
− | New in [[Version 7.5]] | + | New in [[Version 7.5]]. When moving a report to a new server or cube there can be times when the structure of the cube has changed (dimension names changed, members deleted etc.) |
+ | |||
+ | When editing the connection it is possible to check the "Manage structure changes on edit", to pick up all the invalid items and map them to the new structure | ||
+ | |||
+ | [[File:validateconn.png|center|400px]] | ||
+ | |||
+ | =Invalid Dimensions and Levels= | ||
+ | |||
+ | |||
+ | [[File:validatedim.png|center|400px]] | ||
+ | |||
+ | |||
+ | =Invalid Members= | ||
+ | |||
+ | [[File:validatemem.png|center|400px]] | ||
+ | |||
+ | |||
+ | ==Member Selector== | ||
+ | |||
+ | [[File:validatememsel.png|center|400px]] | ||
+ | |||
+ | |||
+ | ==Member Search== | ||
+ | |||
+ | [[File:validatememsearch.png|center|400px]] |
Revision as of 15:52, 27 June 2013
New in Version 7.5. When moving a report to a new server or cube there can be times when the structure of the cube has changed (dimension names changed, members deleted etc.)
When editing the connection it is possible to check the "Manage structure changes on edit", to pick up all the invalid items and map them to the new structure
Contents
[hide]Invalid Dimensions and Levels
Invalid Members
Member Selector