XLCubed is now FluenceXL. The new wiki can be found here: https://help.fluencexl.com/ |
Difference between revisions of "XL3LookupRW"
(Added categories) |
(Added links to wizard) |
||
Line 1: | Line 1: | ||
Returns a cube cell value for a given cross section of the cube. Allows the formula to be typed on to perform a writeback operation for the given tuple. | Returns a cube cell value for a given cross section of the cube. Allows the formula to be typed on to perform a writeback operation for the given tuple. | ||
− | Use the {{Menu|Insert Formula|Value}} menu or ribbon item to insert the formula using a wizard. | + | Use the {{Menu|Insert Formula|Value}} menu or ribbon item to insert the formula using a wizard. See [[Insert Value|here]] for details. |
==Syntax== | ==Syntax== | ||
Line 25: | Line 25: | ||
==See Also== | ==See Also== | ||
* [[Formula Reference]] | * [[Formula Reference]] | ||
+ | * [[Insert Value|Insert Value wizard]] | ||
[[Category:Formulae]] | [[Category:Formulae]] | ||
[[Category:OLAP Formulae]] | [[Category:OLAP Formulae]] |
Revision as of 15:19, 13 October 2010
Returns a cube cell value for a given cross section of the cube. Allows the formula to be typed on to perform a writeback operation for the given tuple.
Use the Insert Formula > Value menu or ribbon item to insert the formula using a wizard. See here for details.
Syntax
XL3LookupRW( Connection, [Hierarchy1], [Member1],…, [Hierarchy14], [Member14] )
Parameters
Parameter | Description |
---|---|
Connection | Connection number to use |
Hierarchy1,…, HierarchyN | Name of the hierarchy that the following member applies to e.g. "Measures" or "[Customer].[Customer Geography]" |
Member1,…, MemberN | Either a single member unique name or an XL3Member formula |
Examples (based on the Bicycle Sales cube)
Revenue 2004.
=XL3LookupRW( 1, "[Time]", "[Time].[2004]", "[KeyFigures]", "[KeyFigures].[Revenue]" )