XLCubed is now FluenceXL. The new wiki can be found here: https://help.fluencexl.com/ |
Difference between revisions of "XL3DataSeriesLookup"
(Added categories) |
(Added links to wizard) |
||
Line 1: | Line 1: | ||
Returns the set of values from a range of given members. Often used to provide a OLAP data source for MicroCharts functions. | Returns the set of values from a range of given members. Often used to provide a OLAP data source for MicroCharts functions. | ||
− | Use the {{Menu|Insert Formula|Data Series}} menu or ribbon item to insert the formula using a wizard. | + | Use the {{Menu|Insert Formula|Data Series}} menu or ribbon item to insert the formula using a wizard. See [[Insert Data Series|here]] for details. |
==Syntax== | ==Syntax== | ||
Line 36: | Line 36: | ||
* [[Formula Reference]] | * [[Formula Reference]] | ||
* [[XL3DataSeries|XL3DataSeries formula]] | * [[XL3DataSeries|XL3DataSeries formula]] | ||
+ | * [[Insert Data Series|Insert Data Series wizard]] | ||
[[Category:Formulae]] | [[Category:Formulae]] | ||
[[Category:OLAP Formulae]] | [[Category:OLAP Formulae]] |
Revision as of 15:22, 13 October 2010
Returns the set of values from a range of given members. Often used to provide a OLAP data source for MicroCharts functions.
Use the Insert Formula > Data Series menu or ribbon item to insert the formula using a wizard. See here for details.
Syntax
XL3DataSeriesLookup( Connection, MemberSet, Measure, Hierarchy1, Member1,…, Hierarchy13, Member13 )
Parameters
Parameter | Description |
---|---|
Connection | Connection number to use |
MemberSet | An XL3MemberSet formula specifying the set to return |
Measure | The measure to use |
Hierarchy1,…, HierarchyN | Name of the hierarchy that the following member applies to e.g. "Measures" or "[Customer].[Customer Geography]" |
Member1,…, MemberN | Either a single member unique name or an XL3Member formula |
Examples (based on the Bicycle Sales cube)
Returns the a set of 12 Revenues for the months of 2003
=XL3DataSeriesLookup(1,XL3MemberSet(1,"[Time]","[Time].[All].&[2003]","DescendantsAt","[Time].[Month]"),"[Measures].[Value]","[KeyFigures]","[KeyFigures].[All].&[Revenue]")
Returns a column chart for a set of 12 Revenues for the months of 2003 (only available with MicroCharts installed)
=Microline( XL3DataSeriesLookup(1,XL3MemberSet(1,"[Time]","[Time].[All].&[2003]","DescendantsAt","[Time].[Month]"),"[Measures].[Value]","[KeyFigures]","[KeyFigures].[All].&[Revenue]") )