XLCubed is now FluenceXL. The new wiki can be found here: https://help.fluencexl.com/ |
Difference between revisions of "XL3DoWriteback"
(→Example: report -> input template) |
(→Example: added image) |
||
Line 61: | Line 61: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | The finished input template: | ||
+ | |||
+ | [[File:XL3DoWriteback.png]] | ||
====Legend==== | ====Legend==== |
Revision as of 10:43, 23 August 2013
Allows a writeback to be performed on demand. It can be used in conjunction with XL3Link to trigger the execution.
This setup is designed to allow the calculation of any number of cells to be separated from the sometimes slow writeback process. The final calculations for the cells can all be submitted in one batch, without having to wait for the writeback to occur between each calculation.
Contents
[hide]Syntax
XL3DoWriteback( PerformWriteback, WriteValue, Connection, [Hierarchy1], [Member1],…, [Hierarchy13], [Member13] )
Parameters
Parameter | Description |
---|---|
PerformWriteback | A boolean value (TRUE or FALSE) specifying whether to actually perform the writeback. If this is an Excel Range then that cell's value will be reset to FALSE following the writeback operation |
WriteValue | The value to be written. Typically an Excel cell reference. |
Connection | Connection number to use |
Hierarchy1,…, HierarchyN | Name of the hierarchy that the following member applies to e.g. "Measures" or "[Customer].[Customer Geography]" |
Member1,…, MemberN | Either a single member unique name or an XL3Member formula |
Example
This example shows an input template that could be achieved using XL3DoWriteback. While this template has a single column, and writes back for just 5 members on 3 dimensions, the same concept could be applied to many members over up to 14 dimensions. To use it:
- enter the new values in column C. These could be entered by:
- Directly typing the values
- Copy and paste from another document
- Formula calculations based on other values
- XL3Lookup formulae
- Click the XL3Link in cell A1, which updates B1 to be TRUE
- The XL3DoWriteback formulae in column E are triggered. The writeback speed can vary depending on your cube
- When the writeback is complete, cell B1 is automatically reset to FALSE
A | B | C | D | E | |
---|---|---|---|---|---|
1 | =XL3Link(,"Submit Writeback",,XL3Address($B$1),TRUE) | FALSE | |||
2 | |||||
3 | =XL3Member(1,"[Department]","[Department].&[0001]") | 1500 | =XL3DoWriteback($B$1,$C3,1,"[Measures]","[Measures].[Budget Amount]","[Date].[Calendar]","[Date].[Calendar].[Date].&[1128]","[Department]",$A3) | ||
4 | =XL3Member(1,"[Department]","[Department].&[0002]") | 1400 | =XL3DoWriteback($B$1,$C4,1,"[Measures]","[Measures].[Budget Amount]","[Date].[Calendar]","[Date].[Calendar].[Date].&[1128]","[Department]",$A4) | ||
5 | =XL3Member(1,"[Department]","[Department].&[0003]") | 1250 | =XL3DoWriteback($B$1,$C5,1,"[Measures]","[Measures].[Budget Amount]","[Date].[Calendar]","[Date].[Calendar].[Date].&[1128]","[Department]",$A5) | ||
6 | =XL3Member(1,"[Department]","[Department].&[0004]") | 2700 | =XL3DoWriteback($B$1,$C6,1,"[Measures]","[Measures].[Budget Amount]","[Date].[Calendar]","[Date].[Calendar].[Date].&[1128]","[Department]",$A6) | ||
7 | =XL3Member(1,"[Department]","[Department].&[0005]") | 2000 | =XL3DoWriteback($B$1,$C7,1,"[Measures]","[Measures].[Budget Amount]","[Date].[Calendar]","[Date].[Calendar].[Date].&[1128]","[Department]",$A7) |
The finished input template:
Legend
- Control block: used to trigger the XL3DoWritebacks' writeback action.
- New values: these values are written to the cube.
- XL3DoWriteback block: these XL3DoWriteback formulae control the cross-section of the cube the values are written to.
Notes
Writeback for the workbook must be enabled in the Workbook Options screen for this to work.