XLCubed is now FluenceXL. The new wiki can be found here: https://help.fluencexl.com/ |
Difference between revisions of "XL3LookupRW"
m (>30 parameters allowed) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Returns a cube cell value for a given cross section of the cube. Allows the formula to be typed on to perform a writeback operation for the given tuple. | Returns a cube cell value for a given cross section of the cube. Allows the formula to be typed on to perform a writeback operation for the given tuple. | ||
− | Use the {{Menu|Insert Formula|Value}} menu or ribbon item to insert the formula using a wizard. | + | Use the {{Menu|Insert Formula|Value}} menu or ribbon item to insert the formula using a wizard. See [[Insert Value|here]] for details. |
==Syntax== | ==Syntax== | ||
− | {{Code|XL3LookupRW( | + | {{Code|XL3LookupRW( Connection, [Hierarchy1], [Member1],…, [Hierarchy100], [Member100] )}} |
+ | |||
+ | {{Excel Parameter Limitation|This allowed up to 14 hierarchy-member pairs.}} | ||
==Parameters== | ==Parameters== | ||
Line 12: | Line 14: | ||
! Description | ! Description | ||
|- | |- | ||
− | | {{Code| | + | | {{Code|Connection}} |
| Connection number to use | | Connection number to use | ||
− | + | {{Standard_HierarchyMember_List}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 27: | Line 24: | ||
{{Code|1==XL3LookupRW( 1, "[Time]", "[Time].[2004]", "[KeyFigures]", "[KeyFigures].[Revenue]" )}} | {{Code|1==XL3LookupRW( 1, "[Time]", "[Time].[2004]", "[KeyFigures]", "[KeyFigures].[Revenue]" )}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==See Also== | ==See Also== | ||
* [[Formula Reference]] | * [[Formula Reference]] | ||
+ | * [[Insert Value|Insert Value wizard]] | ||
+ | * [[XL3DoWriteback|XL3DoWriteback formula reference]] | ||
+ | |||
+ | [[Category:Formulae]] | ||
+ | [[Category:OLAP Formulae]] | ||
+ | [[Category:Writeback]] |
Latest revision as of 13:48, 28 April 2016
Returns a cube cell value for a given cross section of the cube. Allows the formula to be typed on to perform a writeback operation for the given tuple.
Use the Insert Formula > Value menu or ribbon item to insert the formula using a wizard. See here for details.
Syntax
XL3LookupRW( Connection, [Hierarchy1], [Member1],…, [Hierarchy100], [Member100] )
Before XLCubed Version 9, this formula was limited to 30 parameters. This allowed up to 14 hierarchy-member pairs.
Parameters
Parameter | Description |
---|---|
Connection | Connection number to use |
Hierarchy1,…, HierarchyN | Name of the hierarchy that the following member applies to e.g. "Measures" or "[Customer].[Customer Geography]" |
Member1,…, MemberN | Either a single member unique name or an XL3Member formula |
Examples (based on the Bicycle Sales cube)
Revenue 2004.
=XL3LookupRW( 1, "[Time]", "[Time].[2004]", "[KeyFigures]", "[KeyFigures].[Revenue]" )