XLCubed is now FluenceXL. The new wiki can be found here: https://help.fluencexl.com/ |
Difference between revisions of "XL3LookupRW"
m (>30 parameters allowed) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==Syntax== | ==Syntax== | ||
− | {{Code|XL3LookupRW( Connection, [Hierarchy1], [Member1],…, [ | + | {{Code|XL3LookupRW( Connection, [Hierarchy1], [Member1],…, [Hierarchy100], [Member100] )}} |
+ | |||
+ | {{Excel Parameter Limitation|This allowed up to 14 hierarchy-member pairs.}} | ||
==Parameters== | ==Parameters== | ||
Line 26: | Line 28: | ||
* [[Formula Reference]] | * [[Formula Reference]] | ||
* [[Insert Value|Insert Value wizard]] | * [[Insert Value|Insert Value wizard]] | ||
+ | * [[XL3DoWriteback|XL3DoWriteback formula reference]] | ||
[[Category:Formulae]] | [[Category:Formulae]] | ||
[[Category:OLAP Formulae]] | [[Category:OLAP Formulae]] | ||
[[Category:Writeback]] | [[Category:Writeback]] |
Latest revision as of 13:48, 28 April 2016
Returns a cube cell value for a given cross section of the cube. Allows the formula to be typed on to perform a writeback operation for the given tuple.
Use the Insert Formula > Value menu or ribbon item to insert the formula using a wizard. See here for details.
Syntax
XL3LookupRW( Connection, [Hierarchy1], [Member1],…, [Hierarchy100], [Member100] )
Before XLCubed Version 9, this formula was limited to 30 parameters. This allowed up to 14 hierarchy-member pairs.
Parameters
Parameter | Description |
---|---|
Connection | Connection number to use |
Hierarchy1,…, HierarchyN | Name of the hierarchy that the following member applies to e.g. "Measures" or "[Customer].[Customer Geography]" |
Member1,…, MemberN | Either a single member unique name or an XL3Member formula |
Examples (based on the Bicycle Sales cube)
Revenue 2004.
=XL3LookupRW( 1, "[Time]", "[Time].[2004]", "[KeyFigures]", "[KeyFigures].[Revenue]" )