XLCubed is now FluenceXL. The new wiki can be found here: https://help.fluencexl.com/ |
Difference between revisions of "XL3DataSeries"
(Using the Standard_HierarchyMember_List template) |
(>30 parameters allowed) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Returns the set of values from a range of given time members. Often used to provide | + | Returns the set of values from a range of given time members. Often used to provide an OLAP data source for In-Cell Chart formulae. |
==Syntax== | ==Syntax== | ||
− | {{Code|XL3DataSeries( Connection, TimeHierarchy, PeriodMember, PeriodCount, Measure, Hierarchy1, Member1,…, | + | {{Code|XL3DataSeries( Connection, TimeHierarchy, PeriodMember, PeriodCount, Measure, Hierarchy1, Member1,…, Hierarchy100, Member100 )}} |
+ | |||
+ | {{Excel Parameter Limitation|This allowed up to 12 hierarchy-member pairs.}} | ||
==Parameters== | ==Parameters== | ||
Line 33: | Line 35: | ||
{{Code|1==XL3DataSeries( 1, "Time", "December 2004", 12, "Value", "KeyFigures", "Revenue" )}} | {{Code|1==XL3DataSeries( 1, "Time", "December 2004", 12, "Value", "KeyFigures", "Revenue" )}} | ||
− | ''Returns a column chart for a set of 12 Revenues for January 2004 to December 2004 | + | ''Returns a column chart for a set of 12 Revenues for January 2004 to December 2004'' |
− | {{Code|1== | + | {{Code|1==XL3SparkColumnsM( XL3DataSeries( 1, "Time", "December 2004", 12, "Value", "KeyFigures", "Revenue" ) )}} |
==See Also== | ==See Also== | ||
* [[Formula Reference]] | * [[Formula Reference]] | ||
* [[XL3DataSeriesLookup|XL3DataSeriesLookup formula]] | * [[XL3DataSeriesLookup|XL3DataSeriesLookup formula]] | ||
+ | |||
+ | [[Category:Formulae]] | ||
+ | [[Category:OLAP Formulae]] | ||
+ | [[Category:In-Cell Charts]] |
Latest revision as of 13:43, 28 April 2016
Returns the set of values from a range of given time members. Often used to provide an OLAP data source for In-Cell Chart formulae.
Syntax
XL3DataSeries( Connection, TimeHierarchy, PeriodMember, PeriodCount, Measure, Hierarchy1, Member1,…, Hierarchy100, Member100 )
Before XLCubed Version 9, this formula was limited to 30 parameters. This allowed up to 12 hierarchy-member pairs.
Parameters
Parameter | Description |
---|---|
Connection | Connection number to use |
TimeHierarchy | Name of the time hierarchy to use |
PeriodMember | The time member to use |
PeriodCount | The number of periods to return |
Measure | The measure to use |
Hierarchy1,…, HierarchyN | Name of the hierarchy that the following member applies to e.g. "Measures" or "[Customer].[Customer Geography]" |
Member1,…, MemberN | Either a single member unique name or an XL3Member formula |
Examples (based on the Bicycle Sales cube)
Returns the a set of 12 Revenues for January 2004 to December 2004
=XL3DataSeries( 1, "Time", "December 2004", 12, "Value", "KeyFigures", "Revenue" )
Returns a column chart for a set of 12 Revenues for January 2004 to December 2004
=XL3SparkColumnsM( XL3DataSeries( 1, "Time", "December 2004", 12, "Value", "KeyFigures", "Revenue" ) )